Herkunftsort: | China |
---|---|
Markenname: | YUTE |
Modellnummer: | D7E1218-07 |
Min Bestellmenge: | 1 |
Preis: | Negotiable |
Verpackung Informationen: | YTM /Neutrail /Customized |
Lieferzeit: | 5-8 Arbeitstage |
Zahlungsbedingungen: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Versorgungsmaterial-Fähigkeit: | 5000 PC-Monat |
Garantie: | 1-jährig | Bedingung: | 100% neu |
---|---|---|---|
Spannung: | 12V | Zähne: | 8 |
Kilowatt (Kilowatt): | 0.8KW | Rotation: | CW |
OE-Zahl: | 8200815083 8200781939 SS545 77 11 134 530 82 00 082 782 77 00 105 119 77 00 104 674 82 00 049 826 82 | ||
Markieren: | LKW-Startermotor,Baggerstartermotor |
D7E1218-07 12V 8T 0.8KW CW 31250N STARTER-MOTOR FÜR D7E6/22 French car
Eigentum | Wert | Soem | Soem-Hinweis |
Nennleistung (Kilowatt) | 0,8 | ATL Autotechnik | 75 325 |
Zahl von Zähnen (T) | 8 | BOSCH | 0 986 021 051 090 |
Rotations-Richtung () | CW | BOSCH | 0 986 021 051 |
Spannung (V) | 12 | BOSCH | 0 986 018 860 |
BOSCH | 0 986 022 810 | ||
AUTO-KENNZEICHEN | P.N. | LEBENSLAUF PSH | 570.519.083 |
DACIA | 8200815083 | LEBENSLAUF PSH | 570.535.093 |
DACIA | 8200781939 | DA SILVA | 20150 |
LOMBARDINI | SS545 | DA SILVA | 21285 |
French car | 77 11 134 530 | DELCO REMY | DRS3948 |
French car | 82 00 082 782 | DELCO REMY | DRS3776 |
French car | 77 00 105 119 | DELCO REMY | DRS3624 |
French car | 77 00 104 674 | DELCO REMY | 330.022.082 |
French car | 82 00 049 826 | EAA | EAA-121271 |
French car | 8200049826 | EAI | 11871 |
French car | 8200929534 | EAI | 11929 |
French car | 8200466784 | EAI | 11963 |
French car | 7700104674 | ELSTOCK | 25-3065 |
French car | 7711135335 | ELSTOCK | 25-2387 |
French car | 7711135849 | HELLA | 737 725-001 |
French car | 8200266777 | HOLGER CRISTIANSEN | CS1174 |
French car | 8200082782 | HOLGER CRISTIANSEN | CS1276 |
French car | 8200182178 | HOLGER CRISTIANSEN | 8EA737725-001 |
French car | 7700105119 | HOLGER CRISTIANSEN | 8EA738081-001 |
French car | 7711134530 | LESTER | 31250N |
French car-LKWS | 7711134794 | LETRIKA | IS9441 |
8253504 | LUCAS ELEKTRISCH | LRS01566 | |
8 253 504 | LUCAS ELEKTRISCH | LRT00237 | |
8253873 | LUCAS ELEKTRISCH | LRT237 | |
8 253 873 | LUCAS ELEKTRISCH | LRS1566 | |
MAGNETI MARELLI | MSR547 | ||
MAGNETI MARELLI | MRS80062 | ||
Soem | Soem-Hinweis | RNL | RNL2105 |
VALEO | 190656 | RS | 2017-007RS |
VALEO | 455983 | VALEO | D7E19 |
VALEO | 190955 | VALEO | TS10E4 |
VALEO | 191434 | VALEO | 438110 |
VALEO | TS10E 3 | VALEO | D7E6 |
VALEO | 193060 | VALEO | 438134 |
VALEO | 455974 | VALEO | TS10E5 |
VALEO | D7E 19 | VALEO | 438054 |
VALEO | VS705 | VALEO | D7E22 |
VALEO | D7E 22 | VALEO | D7E26 |
VALEO | 188063 | VALEO | 193061 |
VALEO | 190166 | VALEO | 726024 |
VALEO | 190229 | VALEO | TS10E 4 |
VALEO | 458179 | VALEO | VS486 |
VALEO | D7E 6 | VALEO | D7E 27 |
VEMO | V46-12-80062 | VALEO | D7E 47 |
WAI | 31250N | VALEO | 192502 |
WAI | 32565N | VALEO | 455876 |
WAI | 32566N | VALEO | D7E 26 |
WOODAUTO | STR54052 | VALEO | ND216 |
VALEO | TS10E 5 |
DACIA-STAUBTUCH, LOGAN (/EXPRESS /MAC/PICKUP) SANDERO;
French car AVABTIME, CLIO II ESPACE IV, FLUENCE, KANGOD, LAGUNA, MEGANE, THALIA, VEL SATIS…